MEASUREMENT (CM)
WOMEN (With Fur length +5-7cm.)
BUST | WAIST | LENGTH | |
XS | 84 | 96 | 77 |
S | 88 | 100 | 78 |
M | 92 | 104 | 79 |
L | 96 | 108 | 80 |
MEN
BUST | WAIST | LENGTH | |
M | 104 | 106 | 70 |
L | 108 | 110 | 71 |
XL | 112 | 114 | 72 |
2XL | 116 | 118 | 73 |
3XL | 120 | 122 | 74 |
** ACTUAL MEASUREMENTS MIGHT BE VARY BY AROUND 3CM.