MEASUREMENT (CM)
TOP
BUST | WAIST | LENGTH | |
XS | 76 | 64 | 40 |
S | 80 | 68 | 41 |
M | 84 | 72 | 42 |
L | 88 | 76 | 43 |
XL | 92 | 80 | 44 |
SKIRT (WITH FUR) *Fur length 5-7cm.
WAIST | HIP | LENGTH | |
XS | 64 | 88 | 29-37 |
S | 68 | 92 | 30-38 |
M | 72 | 96 | 31-39 |
L | 76 | 100 | 32-40 |
XL | 80 | 104 | 33-41 |
SKIRT (WITHOUT FUR)
WAIST | HIP | LENGTH | |
XS | 62 | 90 | 37 |
S | 66 | 94 | 38 |
M | 70 | 98 | 39 |
L | 74 | 102 | 40 |
XL | 78 | 106 | 41 |
** ACTUAL MEASUREMENTS MIGHT BE VARY BY AROUND 3CM.